Number | Forum member |
---|---|
329072 | Ookma-Kyi's week 3 entry |
008397 | davearonson's bonus entry |
060285 | almokhtar's week 3 entry |
141483 | davearonson's week 3 entry |
081873 | brennan's week 3 entry |
174090 | dyowee's week 3 entry |
345343 | DevotionGeo's week 3 entry |
223518 | faust's week 3 entry |
674364 | almokhtar's week 2 entry |
118401 | DevotionGeo's week 2 entry |
490954 | davearonson's bonus entry |
405832 | Ookma-Kyi's week 2 entry |
374807 | dyowee's week 2 entry |
957210 | brennan's week 2 entry |
892263 | davearonson's week 2 entry |
996368 | davearonson's bonus entry |
604997 | faust's week 2 entry |
386149 | faust's bonus entry |
242009 | DevotionGeo's bonus entry |
271766 | faust's bonus entry |
899842 | DevotionGeo's bonus entry |
811574 | brennan's week 1 entry |
103047 | Maartz's week 1 entry |
982240 | DevotionGeo's week 1 entry |
322607 | Ookma-Kyi's week 1 entry |
805358 | faust's week 1 entry |
297482 | davearonson's week 1 entry |
So far this month, there have been 27 entries in the competition.
Congratulations to the following forum members!
January: | Cellane |
January: | jaeyson |
February: | KnowledgeIsPower |
February: | andrea |
March: | adamaiken89 |
March: | jss |
April: | kokolegorille |
April: | joeb |
May 05, 2022
Condition: Post on the forum today!
May 06, 2022
Condition: Like and Retweet Manning Publications's giveaway announcement!
May 08, 2022
Condition: Follow @manningbooks on Twitter!
May 11, 2022
Condition: Tell us what you've been up to! (dev-related!)
May 16, 2022
Condition: Post on the forum today!
Find out more about the prizes by visiting:
https://www.manning.com